Exclusive for scholars pursuing their Master’s in Electrical and Electronics Engineering with base papers (peer-reviewed articles)
| Titles | References |
| Meta-heuristics optimization-based MPPT Inverter Controller for grid system . | Madhura et al. Neeraj priyadharsi et al. |
| The Simulation of Multi-Level Inverter for grid-connected PV system | Madankumar et al. Ashraf et al. |
| The implementation of a multi-level inverter with power point tracking for PV systems | Gabriele et al. Abdalla et al. |
| The simulation and analysis of a multi-input multi-output (MIMO) transformer model for voltage stabilization |
Masoud et al. Mais et al. |
| Fault detection and classification in three-phase Voltage Transmission Lines using machine learning technique | Majid jamil et al. Vidya et al. |
| The simulation of a power grid system with flexible load scheduling using optimization technique |
Fady et al. Hayder et al. |
| To enhance the power system stability by multi-objective (current, frequency, voltage )based optimization method | Fatma syed et al. Youssouf et al. |
| Simulation and analysis of energy management system for the micro-grid system in military application |
Kannan et al. Fang et al. |
| Optimal load scheduling system in the energy Distribution System with Renewable Generators |
Ju Ren et al. Asha et al. |
| The implementation of secure power access control using a remote terminal unit | Anass et al. Neetesh et al. |
| Three-phase fault protection using power electronic sources and artificial neural network | Ali et al. Gomathy et al. |
| 1Modelling and design of optimal tuning based PID controller for voltage and current controlled microgrid system | Hemachandu et al. Maniza et al. |
| Design and analysis of DC motor speed control system by tuning the fuzzy PID controller with heuristic-based optimization | Snigdha et al. Richa et al. |
| Modelling and analysis of SCADA data from smart grid-based power protection system | Anton et al. Hariss et al. |
| Deep learning-based Fault Transmission Line detection and Classification in terms of voltage and current measurement unit | Hashbi et al. Yongli et al. |
